Index of /update/files/data/images/game/states

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]bleeding.png 2025-08-28 23:49 905  
[IMG]burning.png 2025-08-28 23:49 933  
[IMG]cursed.png 2025-08-28 23:49 445  
[IMG]dazzled.png 2025-08-28 23:49 1.4K 
[IMG]drowning.png 2025-08-28 23:49 1.4K 
[IMG]drunk.png 2025-08-28 23:49 894  
[IMG]electrified.png 2025-08-28 23:49 912  
[IMG]freezing.png 2025-08-28 23:49 957  
[IMG]haste.png 2025-08-28 23:49 1.4K 
[IMG]hungry.png 2025-08-28 23:49 905  
[IMG]logout_block.png 2025-08-28 23:49 570  
[IMG]magic_shield.png 2025-08-28 23:49 898  
[IMG]poisoned.png 2025-08-28 23:49 909  
[IMG]protection_zone.png 2025-08-28 23:49 1.5K 
[IMG]protection_zone_bloc..>2025-08-28 23:49 1.5K 
[IMG]slowed.png 2025-08-28 23:49 628  
[IMG]strengthened.png 2025-08-28 23:49 1.4K